Media Representation - Race
Inclusion: Do media producers include the images, views, and cultures
of different minority groups in media content?
Media Roles: When producers do include members of minorities in media content, how are they portrayed?
Control of Production: Do people from different minority groups have control over the creation and production of media images that feature different minority groups?
Inclusion:
2004 SAG Television Casting Data
Combined Episodic and Non-Episodic (Excluding Animation)
| RACE | TV | US Population |
|
|
||
| White | 74.5% | 69.1% |
| African-American | 13.8% | 12.1% |
| Latino/Hispanic | 5.5% | 12.5% |
| Asian/Pacific | 2.9% | 3.6% |
| Native American | 0.2% | 0.7% |
| Unknown/Other | 3.1% | |
Media Roles:
| RACE | SCREEN TIME |
|
|
|
| White | 81% |
| African-American | 15% |
| Latino/Hispanic | 3% |
| Asian/Pacific | 1% |
| Native American | < 0.5% |
Control of Production:

